Kappa League · San Juan Capistrano
St. Margaret's Tartans
5-2Overall
1-1League
2ndIn league
NROCF Top 25
189–100PF–PA
Schedule & Results
| Wk | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 0 | Aug 20 | at Arlington | W | 42–14 |
| 2 | Sep 4 | vs St. Anthony | W | 35–7 |
| 3 | Sep 10 | vs Fountain Valley | W | 14–7 |
| 4 | Sep 18 | vs Capistrano Valley Christian | W | 49–14 |
| 5 | Sep 25 | vs Laguna Hills | L | 15–23 |
| 6 | Oct 1 | at Canyon Lg | L | 10–20 |
| 7 | Oct 9 | at Portola Lg | W | 24–15 |
| 8 | Oct 16 | vs Sunny Hills Lg | 19:00 | Preview |
St. Margaret's stories
No stories yet. Recaps appear the morning after each reported final.